Esterbrook 344: Difference between revisions
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
|} | |} | ||
Described in contemporary advertising ( | Described in contemporary advertising ([http://www.zanerian.com/ZanCat.html Zanarian]) as: "No. 344. Double Line Ruling Pen. This pen makes two lines at once, and is especially adapted for architects, engineers, draughtsmen and bookkeepers." This nib was included in both the 1883 and 1938 Esterbrook Catalogs. | ||
[https://theesterbrookproject.com/NIB%20SHEETS/ESTERBROOK%20344% | [https://theesterbrookproject.com/NIB%20SHEETS/ESTERBROOK%20344%20DOUBLE%20LINE%20RULING%20PEN/ESTERBROOK%20344%20DOUBLE%20LINE%20RULING%20PEN.html The Esterbrook Project] describes this nib as designed to draw with a ruler two equally spaced straight lines of the same weight. It was most commonly used to lay out borders on accounting ledger sheets and in drafting. It was often used with colored inks such as red. | ||
====Versions==== | ====Versions==== | ||
There | There are no additional versions of the '''Esterbrook #314 Double Line Ruling Pen''' in the Chappy's Nibs collection, as pictured below (gray-finish). | ||
====Photos==== | ====Photos==== | ||
Click any image for a full-resolution photo: | Click any image for a full-resolution photo: 2200 x 630. The image with the ruler is 2300 x 1196. | ||
[[File:Picture 551.jpg|thumb|650px|none|Esterbrook 344 - top view]] | [[File:Picture 551.jpg|thumb|650px|none|Esterbrook 344 - top view]] | ||
[[File:Picture 554.jpg|thumb|650px|none|Esterbrook 344 - interior view. Note that the exterior markings show through to the interior.]] | [[File:Picture 554.jpg|thumb|650px|none|Esterbrook 344 - interior view. Note that the exterior markings show through to the interior.]] | ||
| Line 46: | Line 44: | ||
==External Links== | ==External Links== | ||
* [https://theesterbrookproject.com/NIB%20SHEETS/ESTERBROOK%20344% | * [https://theesterbrookproject.com/NIB%20SHEETS/ESTERBROOK%20344%20DOUBLE%20LINE%20RULING%20PEN/ESTERBROOK%20344%20DOUBLE%20LINE%20RULING%20PEN.html The Esterbrook Project - 344 page] | ||
* [http://www.zanerian.com/ZanCat.html Zanarian] | |||
* [http://www.whiteapplemultimedia.com/history.html History of Esterbrook - McKinney] | |||
* [http://en.wikipedia.org/wiki/Esterbrook Wikipedia - Esterbrook page] | |||
* [http://hans.presto.tripod.com/nibs/esterbrook.html Blam Nib site - Esterbrook page] | * [http://hans.presto.tripod.com/nibs/esterbrook.html Blam Nib site - Esterbrook page] | ||
[[Category:Nibs]] | [[Category:Nibs]] | ||
Latest revision as of 18:38, 8 February 2021
Described in contemporary advertising (Zanarian) as: "No. 344. Double Line Ruling Pen. This pen makes two lines at once, and is especially adapted for architects, engineers, draughtsmen and bookkeepers." This nib was included in both the 1883 and 1938 Esterbrook Catalogs.
The Esterbrook Project describes this nib as designed to draw with a ruler two equally spaced straight lines of the same weight. It was most commonly used to lay out borders on accounting ledger sheets and in drafting. It was often used with colored inks such as red.
Versions
There are no additional versions of the Esterbrook #314 Double Line Ruling Pen in the Chappy's Nibs collection, as pictured below (gray-finish).
Photos
Click any image for a full-resolution photo: 2200 x 630. The image with the ruler is 2300 x 1196.





